Raw Bar + Sushi
Shrimp Cocktail
18chilled shrimp | cocktail sauce | atomic horseradish
Buddha Roll*
24albacore tuna | ahi tuna | salmon | tempura fried shrimp | spicy tuna | sushi rice | sriracha mayo | garlic ponzu
Spicy Green Roll
16togarashi | watermelon radish | cucumber | jalapeño | asparagus | sushi rice | avocado | sriracha | soy sauce
Share Plates
Truffle Fries
14shoestring | truffle oil | parmesan | sriracha mayo | ketchup
Sweet Potato Fries
12cayenne salt | scallions | parmesan | sriracha mayo | ketchup
Crispy Calamari Fries
18asian calamari | shishito & cherry peppers | basil pesto | remoulade
Prime Beef Skewers*
36prime beef tips | bell peppers | garlic sauce | cipollini onions
Chef’s Hummus
18mediterranean salsa | chickpeas | seasonal vegetables | lavosh
Baked Mushroom Dip
18button mushrooms | garlic | house made cheese sauce | lavosh
Entrées
Chophouse Meatball Sub
19prime beef | mozzarella | marinara | basil | grilled baguette | served with fries & sriracha mayo
Steak Sliders*
32prime tenderloin tips | sriracha mayo | served with fries
Prime Baseball Cut*
428oz prime top sirloin | served with sweet potato fries & sriracha mayo
Chophouse Burger
22prime beef blend | white cheddar | bacon | lettuce | tomato | onion | sriracha mayo | served with fries & ketchup
Korean Spicy Chicken Sandwich
19corn chip battered chicken breast | korean spicy mayo | cucumber
red onion | brioche | served with fries & sriracha mayo
Cocktails
Imperial Old Fashioned
24Benchmark Bourbon | Narano Bitter Orange Liqueur | Luxardo Sangue Morlacco | bitters | orange | peel rocks
Smoked Rye Manhattan
24Michter’s Single Barrel Straight Rye | Cinzano 1757 | bitters | smoked |
orange peel | luxardo cherry | up
Deflowered Empress
17Empress Gin | St. Germaine Elderflower | Liqueur | Giffard Orgeat | sparkling wine | lime juice | edible flower | edible glitter
Sophisticated H.B.I.C.
17strawberry infused Deep Eddy Lemon | Aperol | Ramazzotti Rosato | lemon juice | basil simple | edible glitter | basil | up
B&B Gin & Tonic
22Botanist Gin | Fever Tree Mediterranean Tonic | fresh cucumber | fresh grapefruit | rosemary | juniper berries | rocks
Your Cucumber, My Melons
19Astral Tequila | Fever Tree Lime & Yuzu | watermelon juice | agave | cucumber | muddled | rocks
OG-spressotini
17Tito’s Vodka | irish cream liqueur | coffee liqueur | Licor 43 | espresso cream | Served frozen or up
Tropical Slushie
18Absolut | malibu rum | tropical energy drink |
add High Noon: peach | pineapple | watermelon / 5
Beer & Seltzers
Bud Light (16oz Alum) | 10 |
Coors Light (16oz Alum) | 10 |
Michelob Ultra (16oz Alum) | 10 |
Miller Lite (16oz Alum) | 10 |
Angry Orchard Hard Cider | 10 |
Blue Moon | 10 |
Dos Equis Lager | 10 |
Four Peaks “Hazy” IPA | 10 |
Four Peaks “Kilt Lifter” | 10 |
Heineken | 10 |
Heineken “Silver” | 10 |
Lagunitas IPA | 10 |
Stella Artois | 10 |
Guinness (15oz Draught Can) | 11 |
High Noon | 12 |
peach | watermelon | pineapple | |
Gin & Juice by Dr. Dre & Snoop | 12 |
apricot | citrus | melon | passionfruit |
B&B Barrel Picks
Redemption “High Rye Bourbon” 5yr 105° | 12 |
Sonoma Distilling 102.3° | 12 |
High West American Prairie “Oloroso Sherry Finish” 99.2° | 14 |
High West American Prairie “Barreled Manhattan Finish” 100° | 14 |
Jack Daniel’s “Single Barrel Select” 94° | 14 |
Stellum “Leo” Bourbon 111.52° | 14 |
Stellum “Serpens” Rye 117.12° | 14 |
Three Chord 4yr 117° | 14 |
Woodford Reserve 90.4° | 14 |
Stranahan’s 6yr 113.10° | 15 |
1792 Full Proof #2 125° | 16 |
Knob Creek Rye 115° | 16 |
Knob Creek #5 10yr 120° | 16 |
Knob Creek #3 10yr 120° | 16 |
Yellowstone 4yr 93° | 16 |
Few Bourbon 100° | 18 |
George Remus 114.2° | 18 |
Pinhook “Tiz Rye Time” 6yr 116.7° | 18 |
Tommyrotter Barrel Aged Gin 122° | 18 |
Town Branch Rye 108.4° | 18 |
Whistle Pig “Piggy Back” 6yr 112° | 18 |
Woodinville 114.86° | 18 |
Doc Swinson’s 5yr 107.8° | 20 |
Jefferson’s Reserve 100° | 20 |
Maker’s Mark #2 108.8° | 20 |
Maker’s Mark #3 106.6° | 20 |
Maker’s Mark #5 Recipe 2 108.8° | 20 |
Del Bac “Classic” 121.7° | 22 |
Elijah Craig Barrel Proof 8yr 133.4° | 22 |
Elijah Craig Barrel Proof 9yr 127.6° | 22 |
Elijah Craig Barrel Proof 10yr 127° | 22 |
Pinhook “Bourbon War” 7yr 114.9° | 22 |
Barrell Craft Spirits Whiskey Indiana Rye Cask 122.5° | 24 |
Código Rosa Blanco | 24 |
Jack Daniel’s “Barrel Proof” Rye 134.9° | 26 |
Angels Envy 110° | 30 |
Four Roses “OESF” 11yr 110° | 30 |
Plantation “Trinidad 2009” 90° | 30 |
Whistle Pig 12yr 86° | 35 |
Whistle Pig 12yr Cherry Liqueur Cask 86° | 35 |
Garrison Brothers 120.7° | 40 |
Garrison Brothers 123.7° | 40 |
Weller Antique 107° | 50 |
Wine
Sparkling
glass | bottle | |
Moët Brut (NV Épernay, FR) 187ml | 30 | |
Moët Rosé (NV Épernay, FR) 187ml | 30 | |
Ruinart Blanc de Blanc (NV Reims, FR) 375ml | 130 | |
J Vineyards “California Cuvée” (NV’ Russian River Valley, CA) | 16 | 62 |
Chandon Brut Rosé (NV, CA) | 18 | 70 |
Chandon Blanc de Blanc (NV Carneros, CA) | 24 | 94 |
Laurent-Perrier “La Cuvée” Brut (NV Tours-sur-Maine, FR) | 30 | 118 |
Dom Pérignon (’12 Épernay, FR) | 100 | 398 |
Chardonnay
glass | bottle | |
Angeline (’20, Sonoma, CA) | 14 | 54 |
Milbrandt (’20 Columbia Valley, WA) | 16 | 62 |
Louis Latour “Chameroy” Mâcon-Villages (’20 Côte-d’Or, FR) | 18 | 70 |
ZD (’21 Napa, CA) | 19 | 74 |
Jordan (’20 Russian River, CA) | 22 | 86 |
Sonoma-Cutrer (’21 Russian River, CA) | 62 |
More Whites
glass | bottle | |
Ban Ryu Honjozo Sake (Yamagata, Japan) | 10 | 60 |
Hakutsuru “Superior” Junmai Ginjo Sake (Kobe, Japan) | 12 | 72 |
Angeline Sauvignon Blanc (’20 Sonoma, CA) | 14 | 54 |
Dr. Loosen Riesling (’21 Mosel, GR) | 14 | 54 |
Frenzy Sauvignon Blanc (’22 Marlborough, NZ) | 14 | 54 |
Gérard Bertrand Rosé “Gris Blanc” (’21 Narbonne, FR) | 14 | 54 |
J Pinot Gris (’22, CA) | 14 | 54 |
Angeline Rosé of Pinot Noir (’22 Sonoma, CA) | 14 | 54 |
Santa Marina Pinot Grigio (’21 Pavia, IT) | 14 | 54 |
Domaine du Pré Semelé Sancerre (’21 Sancerre, FR) | 25 | 98 |
International Reds
glass | bottle | |
Anciano no. 7 Reserva (’16 Rioja, SP) | 16 | 62 |
Terrazas Reserva Malbec (’20 Mendoza, ARG) | 17 | 66 |
Chateau Lassègue “Les Cadrans” Grand Cru (’19 Saint Émilion, FR) | 20 | 78 |
La Salita Barolo (’18 Piedmont, IT) | 26 | 102 |
Merlot
glass | bottle | |
Rodney Strong (’19 Sonoma, CA) | 14 | 54 |
Northstar (’20 Columbia Valley, WA) | 18 | 70 |
Decoy by Duckhorn (’21 Alexander Valley, CA) | 22 | 86 |
Pride (’20 Napa/Sonoma, CA) | 27 | 106 |
Pinot Noir
glass | bottle | |
Angeline (’20 Sonoma, CA) | 14 | 54 |
Cloudline (’21 Willamette Valley, OR) | 17 | 66 |
The Hilt (’20 STA Rita Hills, CA) | 20 | 78 |
Domaine Serene “Yamhill Cuvée” (’18 Willamette Valley, OR) | 30 | 118 |
Benovia (’21 Russian River, CA) | 40 | 158 |
Sea Smoke “Southing” (’20 STA Rita Hills, CA) | 55 | 218 |
Sonoma Cutrer (’20 Russian River, CA) | 60 |
More Reds
glass | bottle | |
Milbrandt “Brothers’ Blend” (’19 Columbia Valley, WA) | 16 | 62 |
Browne “My Grandfather’s Legacy” (’19 Columbia Valley, WA) | 20 | 78 |
Niner Estates “Bootjack Red” (’21 Paso Robles, CA) | 22 | 86 |
Orin Swift “Eight Years in the Desert” (’21 CA) | 27 | 106 |
Orin Swift “Papillon (’19 Napa, CA) | 50 | 198 |
Overture by Opus One (’19 Napa, CA) | 90 | 358 |
Opus One (’19 Napa, CA) | 900 |
Cabernet Sauvignon
glass | bottle | |
Angeline (’20 Russian River, CA) | 14 | 54 |
Milbrandt (‘19 Columbia Valley, WA) | 16 | 62 |
Robert Hall (’20 Paso Robles, CA) | 18 | 70 |
Acumen “Mountainside” (’19 Atlas Peak, CA) | 27 | 106 |
ZD (’19 Napa, CA) | 29 | 114 |
Bella Union by Far Niente (’19 Napa, CA) | 37 | 146 |
Jordan (’18 Alexander Valley, CA) | 40 | 158 |
Paradigm (’18 Oakville, CA) | 55 | 218 |
Orin Swift “Mercury Head” (’19 Napa, CA) | 90 | 358 |
Silver Oak (’17 Napa, CA) | 125 | 498 |
Subject to availability. | Vintage and availability subject to change.
*Consuming raw or undercooked meat, shellfish, poultry, fish, eggs may increase your risk for foodborne illness. Any of these items may be served raw or
undercooked or may contain raw or undercooked ingredients. These items may be cooked to your order.